Austin Deaf Club Poker League

Home
Rank of the Night
Grand Total
Grand Total Full
ADCPL Committee
Calendar
ADCPL Rules

 

Rank of the Night
09/03/2010
Rank Name Player Score Knockout Best
Hand
  Total Rank
1 Scott Stein 26       26 1
2 Jed Barish 25 6 x   31 2
3 Anthony Cordero 24       24 3
4 Morris Porter 23 3     26 4
5 Ryan Fontana 22       22 5
6 Wayne Carter 21       21 6
7 Melissa Stein 20       20 7
8 Kevin Butts 19       19 8
9 Dan Stoddard 18       18 9
10 Matt Erickson 17       17 10
11 Patty Pyeatt 16 1     17 11
12 Chris Calogar 15       15 12
13 Joey Calvano 14       14 13
14 Brett Waltman 13       13 14
15 David Clark 12       12 15
16 Todd Thompson 11       11 16
17 David Tomlinson 10       10 17
18 Jackie Doubt 9 1     10 18
19 Blake Driggs 8       8 19
20 Charles Crawford 7       7 20
21 Dalton Calogar 6       6 21
22 Ronny Taylor 5       5 22
23 Alex Calogar 4       4 23
24 Heather Herzig 3       3 24
25 Carrie Butts 2       2 25
26 Bobby Osterloh 1       1 26
27             27

 

BEST HAND OF THE NIGHT GOES TO JED BARISH - STRAIGHT FLUSH (KING HIGH)