Grand Total Full

 

All Games Statistics
  Total Players =  432
                 
                 
Rank Name Date Score K.O. Totals # of Games Average Rank
1 Morris Porter   220 19 239 17 14.06 1
  09/02/2011 25 8 33  
09/09/2011 9 1 10
10/07/2011 13 1 14
10/14/2011 12 1 13
10/22/2011 11 1 12
10/28/2011 6   6
11/19/2011 1   1
11/26/2011 11   11
12/02/2011 10   10
12/17/2011 9 1 10
01/06/2012 16 1 17
01/13/2012 11 1 12
01/21/2012 11 1 12
01/28/2012 16   16
02/03/2012 24 2 26
02/10/2012 28 1 29
02/18/2012 7   7
Rank Name Date Score K.O. Totals # of Games Average Rank
2 Pat Kinast   217 19 236 18  13.11 2
  09/02/2011 19   19  
09/09/2011 13   13
09/17/2011 6   6
09/30/2011 17 2 19
10/07/2011 4   4
10/14/2011 9   9
10/22/2011 10 1 11
10/28/2011 8 1 9
11/11/2011 18 5 23
11/19/2011 11 2 13
11/26/2011 6   6
12/02/2011 9   9
12/09/2011 14 3 17
12/17/2011 12 2 14
01/06/2012 17 2 19
01/13/2012 14   14
02/10/2012 25 1 26
02/18/2012 5   5
Rank Name Date Score K.O. Totals # of Games Average Rank
3 Vance Youngs   184 15 199 13 14.21 3
  10/07/2011 17 1 18  
10/22/2011 9   9
11/11/2011 6   6
11/19/2011 13 1 14
11/26/2011 15 4 19
12/02/2011 22 1 23
12/09/2011 7 1 8
12/17/2011 13   13
01/06/2012 19 1 20
01/13/2012 5   5
01/21/2012 4   4
01/28/2012 17 2 19
02/03/2012 26 4 30
02/10/2012 11   11
Rank Name Date Score K.O. Totals # of Games Average Rank
4 Andres Munoz   180 14 194 13 14.92 4
  10/22/2011 7 1 8  
10/28/2011 5 2 7
11/19/2011 12   12
11/26/2011 17   17
12/02/2011 18 2 20
12/09/2011 5   5
12/17/2011 10 1 11
01/13/2012 19 1 20
01/21/2012 10   10
01/28/2012 24 2 26
02/03/2012 7   7
02/10/2012 33 5 38
02/18/2012 13   13
Rank Name Date Score K.O. Totals # of Games Average Rank
5 Wayne Carter   170 21 191 11 17.36 5
  09/02/2011 16   16  
09/17/2011 2   2
12/09/2011 15 4 19
12/17/2011 5   5
01/06/2012 10   10
01/13/2012 18 3 21
01/21/2012 8   8
01/28/2012 23 4 27
02/03/2012 25 2 27
02/10/2012 29 2 31
02/18/2012 19 6 25
Rank Name Date Score K.O. Totals # of Games Average Rank
6 Judy Thomas   169 10 179 16 11.19 6
  09/09/2011 8   8  
09/17/2011 11   11
09/30/2011 10   10
10/07/2011 2   2
10/28/2011 10 1 11
11/11/2011 4 1 5
11/19/2011 6   6
11/26/2011 21 2 23
12/02/2011 21 5 26
12/17/2011 3   3
01/13/2012 15   15
01/21/2012 14   14
01/28/2012 5   5
02/03/2012 21 1 22
02/10/2012 4   4
02/18/2012 14   14
Rank Name Date Score K.O. Totals # of Games Average Rank
7 Kevin Butts   167 8 175 13 13.46 7
  09/02/2011 24 1 25  
09/09/2011 10   10
09/30/2011 7   7
10/07/2011 10   10
10/28/2011 7 1 8
11/11/2011 8   8
11/19/2011 17   17
11/26/2011 14   14
12/09/2011 6   6
01/06/2012 9   9
01/21/2012 18 1 19
02/10/2012 22 1 23
02/18/2012 15 4 19
Rank Name Date Score K.O. Totals # of Games Average Rank
8 Randal King   140 23 163 11 14.82 8
  09/02/2011 23 5 28  
09/30/2011 13 1 14
10/14/2011 7   7
10/22/2011 12 2 14
10/28/2011 2   2
11/19/2011 20 6 26
11/26/2011 2   2
01/21/2012 12 2 14
01/28/2012 12   12
02/10/2012 19 4 23
02/18/2012 18 3 21
Rank Name Date Score K.O. Totals # of Games Average Rank
9 Meredith Cassidy   133 23 156 11 14.18 9
  09/09/2011 15 4 19  
09/17/2011 5   5
10/14/2011 15 6 21
10/28/2011 13 7 20
11/11/2011 1   1
11/19/2011 5 1 6
11/26/2011 1   1
01/28/2012 19 1 20
02/03/2012 18   18
02/10/2012 32 3 35
02/18/2012 9 1 10
Rank Name Date Score K.O. Totals # of Games Average Rank
10 Jimmy Courville   130 8 138 8 17.25 10
  09/17/2011 4   4  
11/19/2011 14   14
11/26/2011 20 1 21
01/06/2012 26 3 29
01/13/2012 21 1 22
01/21/2012 17 2 19
01/28/2012 18 1 19
02/03/2012 10   10
Rank Name Date Score K.O. Totals # of Games Average Rank
11 Billy McNabb   130 6 136 11 12.36 11
  09/17/2011 16   16  
10/07/2011 1   1
10/28/2011 9   9
12/02/2011 16 1 17
12/17/2011 6   6
01/13/2012 16   16
01/21/2012 19 4 23
01/28/2012 22 1 23
02/03/2012 13   13
02/10/2012 9   9
02/18/2012 3   3
Rank Name Date Score K.O. Totals # of Games Average Rank
12 Chris Calogar   125 9 134 11 12.18 12
  09/02/2011 8   8  
09/09/2011 3   3
09/30/2011 1   1
10/14/2011 3   3
11/19/2011 16   16
12/02/2011 2   2
12/17/2011 14 8 22
01/06/2012 8   8
01/28/2012 21   21
02/03/2012 19   19
02/10/2012 30 1 31
Rank Name Date Score K.O. Totals # of Games Average Rank
13 David Chardin   120 13 133 10 13.30 13
  11/19/2011 7   7  
12/09/2011 4   4
12/17/2011 7 1 8
01/06/2012 25   25
01/13/2012 23 6 29
01/21/2012 20 6 26
01/28/2012 10   10
02/03/2012 6   6
02/10/2012 14   14
02/18/2012 4   4
Rank Name Date Score K.O. Totals # of Games Average Rank
14 Joey Scroggins   119 13 132 12 11.00 14
  09/30/2011 19 7 26  
10/07/2011 3   3
10/14/2011 2   2
10/22/2011 14 3 17
11/11/2011 12   12
11/19/2011 8   8
12/02/2011 15 1 16
12/09/2011 1   1
01/13/2012 7   7
01/21/2012 2   2
02/03/2012 23 1 24
02/10/2012 13 1 14
Rank Name Date Score K.O. Totals # of Games Average Rank
15 Scott Stein   122 6 128 9 14.22 15
  10/14/2011 11 1 12  
11/11/2011 10   10
11/26/2011 9 1 10
12/02/2011 19 1 20
12/09/2011 11 1 12
01/13/2012 12 1 13
01/28/2012 9   9
02/03/2012 17 1 18
02/10/2012 24   24
Rank Name Date Score K.O. Totals # of Games Average Rank
16 John Taylor   116 10 126 7 18.00 16
  09/02/2011 15   15  
09/17/2011 13 1 14
09/30/2011 11 2 13
11/19/2011 10   10
11/26/2011 19 1 20
01/06/2012 28 5 33
01/28/2012 20 1 21
Rank Name Date Score K.O. Totals # of Games Average Rank
17 Matt Thompson   107 9 116 9 12.89 17
  09/17/2011 19 4 23  
10/14/2011 8   8
10/22/2011 8 1 9
11/26/2011 18 2 20
12/09/2011 3   3
01/06/2012 20 1 21
01/28/2012 2   2
02/03/2012 3   3
02/10/2012 26 1 27
Rank Name Date Score K.O. Totals # of Games Average Rank
18 Lorin King   108 5 113 10 11.30 18
  09/02/2011 18   18  
09/17/2011 8   8
10/07/2011 14 1 15
10/14/2011 4   4
10/22/2011 2   2
11/11/2011 9   9
01/21/2012 6   6
02/03/2012 22 1 23
02/10/2012 8   8
02/18/2012 17 3 20
Rank Name Date Score K.O. Totals # of Games Average Rank
19 Shannon Simon   101 12 113 8 14.13 19
  10/14/2011 6 1 7  
11/26/2011 23 6 29
12/17/2011 1   1
01/06/2012 12   12
01/21/2012 9   9
01/28/2012 25 5 30
02/03/2012 8   8
02/10/2012 17   17
Rank Name Date Score K.O. Totals # of Games Average Rank
20 Tracy McCameron   99 5 104 9 11.56 20
  09/02/2011 12   12  
09/09/2011 16 3 19
10/07/2011 8   8
10/22/2011 4   4
10/28/2011 12   12
11/11/2011 14 1 15
12/02/2011 11   11
01/13/2012 20 1 21
02/18/2012 2   2
Rank Name Date Score K.O. Totals # of Games Average Rank
21 Robert Giuntoli   99 3 102 12 8.50 21
  09/09/2011 5   5  
09/30/2011 8   8
10/14/2011 10 1 11
11/11/2011 5   5
12/02/2011 8   8
12/09/2011 12 1 13
12/17/2011 11 1 12
01/06/2012 14   14
01/13/2012 4   4
01/21/2012 5   5
02/03/2012 11   11
02/18/2012 6   6
Rank Name Date Score K.O. Totals # of Games Average Rank
22 Heather Herzig   90 11 101 7 14.43 22
  09/02/2011 6   6  
09/30/2011 16   16
10/14/2011 13 3 16
10/22/2011 5   5
11/19/2011 4   4
01/21/2012 15 1 16
02/10/2012 31 7 38
Rank Name Date Score K.O. Totals # of Games Average Rank
23 Alex Calogar   87 11 98 8 12.25 23
  09/02/2011 5 1 6  
10/22/2011 1   1
12/02/2011 7   7
12/09/2011 13 2 15
01/06/2012 15   15
01/13/2012 22 6 28
02/03/2012 14 2 16
02/18/2012 10   10
Rank Name Date Score K.O. Totals # of Games Average Rank
24 Deandre Curry   80 14 94 10 9.40 24
  09/02/2011 11 1 12  
09/17/2011 7   7
11/26/2011 16   16
12/02/2011 6 1 7
01/06/2012 4   4
01/13/2012 6   6
01/21/2012 1   1
01/28/2012 1   1
02/03/2012 27 12 39
02/10/2012 1   1
Rank Name Date Score K.O. Totals # of Games Average Rank
25 Patrick Cassidy   91 2 93 10 9.30 25
  09/30/2011 12   12  
10/14/2011 14 2 16
10/28/2011 1   1
11/11/2011 11   11
11/19/2011 9   9
11/26/2011 5   5
12/09/2011 2   2
01/28/2012 7   7
02/03/2012 12   12
02/10/2012 18   18
Rank Name Date Score K.O. Totals # of Games Average Rank
26 Jake Nunez   82 10 92 7 13.14 26
  09/02/2011 3   3  
09/09/2011 14 3 17
09/30/2011 15 1 16
11/11/2011 15 3 18
12/02/2011 3   3
01/06/2012 24 2 26
01/28/2012 8 1 9
Rank Name Date Score K.O. Totals # of Games Average Rank
27 Jon Hughes   89 3 92 8 11.50 27
  09/02/2011 17 1 18  
09/09/2011 11   11
10/07/2011 9   9
01/06/2012 11   11
01/13/2012 2   2
01/28/2012 13 1 14
02/03/2012 20   20
02/10/2012 6 1 7
Rank Name Date Score K.O. Totals # of Games Average Rank
28 Kevin Rice   69 21 90 4 22.50 28
  09/02/2011 22 5 27  
09/17/2011 17 6 23
10/07/2011 15 4 19
10/22/2011 15 6 21
Rank Name Date Score K.O. Totals # of Games Average Rank
29 Patty Pyeatt   76 8 84 5 16.80 29
  10/07/2011 20 4 24  
10/28/2011 4   4
11/26/2011 22 3 25
12/02/2011 17 1 18
01/06/2012 13   13
Rank Name Date Score K.O. Totals # of Games Average Rank
30 Matt Erickson   77 6 83 7 11.86 30
  09/02/2011 10   10  
09/09/2011 17 4 21
10/28/2011 11 2 13
11/11/2011 2   2
01/28/2012 14   14
02/10/2012 7   7
02/18/2012 16   16
Rank Name Date Score K.O. Totals # of Games Average Rank
31 Darwin Schultz   72 7 79 7 11.29 31
  09/02/2011 9   9  
09/30/2011 14 1 15
10/07/2011 12   12
12/02/2011 4   4
01/06/2012 2   2
01/28/2012 26 6 32
02/03/2012 5   5
Rank Name Date Score K.O. Totals # of Games Average Rank
32 Karen Frasier   66 8 74 5 14.80 32
  09/02/2011 20 1 21  
10/07/2011 5   5
10/22/2011 3   3
01/06/2012 27 7 34
01/28/2012 11   11
Rank Name Date Score K.O. Totals # of Games Average Rank
33 Jack Giacona   67 3 70 7 10.00 33
  12/02/2011 14 1 15  
12/17/2011 4   4
01/13/2012 8   8
01/28/2012 15 1 16
02/03/2012 2 1 3
02/10/2012 12   12
02/18/2012 12   12
Rank Name Date Score K.O. Totals # of Games Average Rank
34 Carrie Butts   59 4 63 4 15.75 34
  11/11/2011 7   7  
11/19/2011 19 3 22
11/26/2011 10   10
02/10/2012 23 1 24
Rank Name Date Score K.O. Totals # of Games Average Rank
35 James Fisher   61 1 62 7 8.86 35
  09/30/2011 5   5  
12/02/2011 20   20
12/09/2011 8 1 9
01/13/2012 1   1
01/21/2012 7   7
02/03/2012 4   4
02/10/2012 16   16
Rank Name Date Score K.O. Totals # of Games Average Rank
36 Melissa Montoya-Calogar   55 3 58 5 11.60 36
  09/09/2011 6   6  
10/07/2011 7   7
11/11/2011 17 3 20
12/09/2011 10   10
02/10/2012 15   15
Rank Name Date Score K.O. Totals # of Games Average Rank
37 Cody Upchurch   50 4 54 6 9.00 37
  09/02/2011 1   1  
10/14/2011 5   5
01/06/2012 18 2 20
01/13/2012 13   13
02/10/2012 2   2
02/18/2012 11 2 13
Rank Name Date Score K.O. Totals # of Games Average Rank
38 Jesse Conner   49 5 54 4 13.50 38
  09/02/2011 2   2  
11/11/2011 16 3 19
01/06/2012 22 2 24
01/13/2012 9   9
Rank Name Date Score K.O. Totals # of Games Average Rank
39 Cheyenne Buchanan   49 3 52 5 10.40 39
  11/26/2011 13   13  
01/06/2012 5   5
01/13/2012 17 3 20
02/03/2012 9   9
02/10/2012 5   5
Rank Name Date Score K.O. Totals # of Games Average Rank
40 Geoff Chandler   41 9 50 7 7.14 40
  09/17/2011 12 1 13  
11/11/2011 3 1 4
11/19/2011 18 7 25
11/26/2011 3   3
02/03/2012 1   1
02/10/2012 3   3
02/18/2012 1   1
Rank Name Date Score K.O. Totals # of Games Average Rank
41 Jason Pate   44 6 50 3 16.67 41
  09/17/2011 18 3 21  
09/30/2011 18 3 21
12/17/2011 8   8
Rank Name Date Score K.O. Totals # of Games Average Rank
42 Melissa Stein   45 3 48 5 9.60 42
  11/11/2011 13 1 14  
11/26/2011 4   4
12/02/2011 13   13
12/09/2011 9 2 11
01/28/2012 6   6
Rank Name Date Score K.O. Totals # of Games Average Rank
43 Gabe Saunders   44 1 45 6 7.50 43
  09/17/2011 15 1 16  
10/22/2011 6   6
11/19/2011 3   3
12/17/2011 2   2
01/28/2012 3   3
02/03/2012 15   15
Rank Name Date Score K.O. Totals # of Games Average Rank
44 Jack Ford   39 3 42 3 14.00 44
  09/02/2011 13 1 14  
09/17/2011 10   10
10/07/2011 16 2 18
Rank Name Date Score K.O. Totals # of Games Average Rank
45 Todd Thompson   37 3 40 3 13.33 45
  09/02/2011 21 1 22  
09/30/2011 4 1 5
12/02/2011 12 1 13
Rank Name Date Score K.O. Totals # of Games Average Rank
46 Jennifer Kuhnau   29 8 37 2 18.50 46
  12/02/2011 23 8 31  
01/06/2012 6   6
Rank Name Date Score K.O. Totals # of Games Average Rank
47 David Simmons   32 3 35 3 11.67 47
  10/07/2011 18 3 21  
10/14/2011 1   1
10/22/2011 13   13
Rank Name Date Score K.O. Totals # of Games Average Rank
48 Paul Duder   33   33 6 5.50 48
  09/17/2011 9   9  
11/19/2011 2   2
11/26/2011 7   7
01/21/2012 3   3
01/28/2012 4   4
02/18/2012 8   8
Rank Name Date Score K.O. Totals # of Games Average Rank
49 Brett Waltman   27 2 29 1 29.00 49
  02/10/2012 27 2 29  
Rank Name Date Score K.O. Totals # of Games Average Rank
50 Ali Attar   23 1 24 1 24.00 50
  01/06/2012 23 1 24  
Rank Name Date Score K.O. Totals # of Games Average Rank
51 Yo Moore   20 4 24 2 12.00 51
  09/09/2011 1   1  
10/07/2011 19 4 23
Rank Name Date Score K.O. Totals # of Games Average Rank
52 Chad Golden   21 1 22 1 22.00 52
  01/06/2012 21 1 22  
Rank Name Date Score K.O. Totals # of Games Average Rank
53 Ira Rothenberg   22   22 2 11.00 53
  09/02/2011 7   7  
11/19/2011 15   15
Rank Name Date Score K.O. Totals # of Games Average Rank
54 Jason Plummer   21 1 22 1 22.00 54
  02/10/2012 21 1 22  
Rank Name Date Score K.O. Totals # of Games Average Rank
55 Ambrose Dannels   20 1 21 1 21.00 55
  02/10/2012 20 1 21  
Rank Name Date Score K.O. Totals # of Games Average Rank
56 Henery Santos   16 3 19 1 19.00 56
  01/21/2012 16 3 19  
Rank Name Date Score K.O. Totals # of Games Average Rank
57 Ricky Cornish   17   17 2 8.50 57
  12/02/2011 1   1  
02/03/2012 16   16
Rank Name Date Score K.O. Totals # of Games Average Rank
58 Roger Swanson   16 1 17 2 8.50 58
  09/02/2011 4   4  
09/09/2011 12 1 13
Rank Name Date Score K.O. Totals # of Games Average Rank
59 Jorge Graham   14 2 16 1 16.00 59
  09/17/2011 14 2 16  
Rank Name Date Score K.O. Totals # of Games Average Rank
60 Arlene Weinstock   14   14 1 14.00 60
  09/02/2011 14   14  
Rank Name Date Score K.O. Totals # of Games Average Rank
61 Ronny Taylor   12 2 14 1 14.00 61
  11/26/2011 12 2 14  
Rank Name Date Score K.O. Totals # of Games Average Rank
62 Dan Stoddard   13   13 2 6.50 62
  09/30/2011 3   3  
02/10/2012 10   10
Rank Name Date Score K.O. Totals # of Games Average Rank
63 Lisa Santos   13   13 1 13.00 63
  01/21/2012 13   13  
Rank Name Date Score K.O. Totals # of Games Average Rank
64 Joey Calvano   10 2 12 2 6.00 64
  09/09/2011 7 1 8  
09/17/2011 3 1 4
Rank Name Date Score K.O. Totals # of Games Average Rank
65 Pablo Valle   11   11 1 11.00 65
  10/07/2011 11   11  
Rank Name Date Score K.O. Totals # of Games Average Rank
66 Anthony Cordero   10   10 3 3.33 66
  09/17/2011 1   1  
09/30/2011 2   2
01/06/2012 7   7
Rank Name Date Score K.O. Totals # of Games Average Rank
67 Blake Driggs   10   10 1 10.00 67
  01/13/2012 10   10  
Rank Name Date Score K.O. Totals # of Games Average Rank
68 Dave Simmons   9 1 10 1 10.00 68
  09/30/2011 9 1 10  
Rank Name Date Score K.O. Totals # of Games Average Rank
69 Charles Crawford   8 1 9 1 9.00 69
  11/26/2011 8 1 9  
Rank Name Date Score K.O. Totals # of Games Average Rank
70 Lore Kinast   6   6 1 6.00 70
  09/30/2011 6   6  
Rank Name Date Score K.O. Totals # of Games Average Rank
71 Rodney Ewan   6   6 1 6.00 71
  10/07/2011 6   6  
Rank Name Date Score K.O. Totals # of Games Average Rank
72 Chris Schoneman   5   5 1 5.00 72
  12/02/2011 5   5  
Rank Name Date Score K.O. Totals # of Games Average Rank
73 Justin Ashton   4   4 1 4.00 73
  09/09/2011 4   4  
Rank Name Date Score K.O. Totals # of Games Average Rank
74 Carey Baxter   3   3 1 3.00 74
  01/06/2012 3   3  
Rank Name Date Score K.O. Totals # of Games Average Rank
75 Cary McKeller   3   3 1 3.00 75
  01/13/2012 3   3  
Rank Name Date Score K.O. Totals # of Games Average Rank
76 James Nguyen   3   3 1 3.00 76
  10/28/2011 3   3  
Rank Name Date Score K.O. Totals # of Games Average Rank
77 Daniel Sweet   2   2 1 2.00 77
  09/09/2011 2   2  
Rank Name Date Score K.O. Totals # of Games Average Rank
78 Dale Pelt   1   1 1 1.00 78
  01/06/2012 1   1